Lenovo LOQ - 2026

$1,689.00 price as of 57 minutes ago
View on Amazon sold by Amazon.com
How it compares
- 16 GB ram: less than 80% of the 595 laptops here that state it.
- 15.3 in screen: less than 80% of the 658 laptops here that state it.
- 1000 GB storage: less than 61% of the 623 laptops here that state it.
- 165 Hz refresh: more than 58% of the 274 laptops here that state it.
Counted across the laptops on this site whose seller stated the figure, not across every laptop made. It is arithmetic, not a verdict: nobody here has used this laptop.
What you pay for it
Among the 7 closest laptops we list, this one is 4th cheapest at $1,689.00. They run from $1,499.00 to $1,904.29.
3 of them cost less and 3 cost more. Closest means sharing at least six stated specifications, not sharing a name, and every price in the comparison carries the moment it was read. The whole set is below.
Laptops like this one
| Laptop | Price | CPU | GPU | RAM | Storage | |
|---|---|---|---|---|---|---|
| Lenovo LOQ - 2026 this one | $1,689.00 | AMD Ryzen 7 250 | GeForce RTX 5060 | 16 GB | 1000 GB | |
| Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB | $1,619.00 | AMD Ryzen 7 170 | GeForce RTX 5050 | 32 GB | 1000 GB | Side by side |
| Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB | $1,819.00 | AMD Ryzen 7 170 | GeForce RTX 5050 | 32 GB | 2000 GB | Side by side |
| Lenovo Legion LOQ AI-Powered Gaming Laptop | $1,524.99 | Intel Core i7-13650HX | GeForce RTX 5050 | 16 GB | 1000 GB | Side by side |
| Lenovo LOQ AMD Ryzen 7 170 RTX 4050 Gaming Laptop | $1,499.00 | AMD Ryzen 7 170 | RTX 4050 | 32 GB | 1000 GB | Side by side |
| Lenovo Legion 5a Gaming Laptop | $1,899.99 | AMD Ryzen 7 250 | GeForce RTX 5060 | 32 GB | 1000 GB | Side by side |
| Lenovo Legion 5i | $1,904.29 | Intel Core i7-14700HX | GeForce RTX 5070 | 16 GB | 1000 GB | Side by side |
An empty cell means that seller did not state it. These are the laptops sharing the most stated specifications with this one, chosen by the numbers rather than by the name on the lid.
Specifications
| CPU | AMD Ryzen 7 250 6 |
|---|---|
| GPU | GeForce RTX 5060 30 |
| RAM | 16 GB 152 |
| Storage | 1000 GB 197 |
| Screen | 15.3 in 11 |
| Refresh | 165 Hz 40 |
What it is for
- Gaming laptops 225
- Laptops whose listing states a separate graphics card and a screen that refreshes at 120Hz or faster.
Each group is decided by a rule read from the specifications the seller stated, applied to every laptop here at once. Nothing is tagged by hand, so this machine joined the day its listing said it belonged.
From the listing
| Model | 83TN0002US |
|---|---|
| Part number | 83TN0002US |
| Made by | Lenovo |
| Colour | Luna Grey |
| Released | 2026-03-01T00:00:01Z |
| Warranty | 1 Year Limited Parts & Labor |
| Box | 10.03 inches x 13.58 inches x 0.92 inches, 4.62 Pounds |
| Barcodes | 199273120284, 0199273120284 |
| Sales rank at the store | 3613 |
What the seller says
- Laptop
More pictures






Specifications are read from the listing itself, never invented. An empty row means the seller did not state it.
As the seller lists it: Lenovo LOQ - 2026 - Gaming Laptop - NVIDIA GeForce RTX 5060-15.3" WUXGA IPS Display - 165Hz Refresh Rate - Ryzen 7
Listing read 57 minutes ago.