Dell 16 Touchscreen Business Laptop

$2,599.99 price as of 53 minutes ago
View on Amazon sold by Nexuswave Tech
How it compares
- 1000 GB storage: less than 61% of the 623 laptops here that state it.
- 32 GB ram: less than 53% of the 595 laptops here that state it.
- 16 in screen: more than 51% of the 658 laptops here that state it.
Counted across the laptops on this site whose seller stated the figure, not across every laptop made. It is arithmetic, not a verdict: nobody here has used this laptop.
What you pay for it
Among the 7 closest laptops we list, this one is the dearest at $2,599.99. They run from $1,999.99 to $2,599.99.
6 of them cost less and 0 cost more. Closest means sharing at least six stated specifications, not sharing a name, and every price in the comparison carries the moment it was read. The whole set is below.
Laptops like this one
| Laptop | Price | CPU | GPU | RAM | Storage | |
|---|---|---|---|---|---|---|
| Dell 16 Touchscreen Business Laptop this one | $2,599.99 | Intel Core 7 150U | 32 GB | 1000 GB | ||
| Lenovo ThinkPad E16 Gen 3 | $2,399.00 | Intel Core Ultra 7 255H | 32 GB | 1000 GB | Side by side | |
| Dell Precision 7680 Laptop | $2,249.99 | Intel Core i5-13600HX | RTX 1000 Ada | 32 GB | 2000 GB | Side by side |
| HP OmniBook 7 16" 2K OLED Touchscreen Laptop | $2,049.99 | Intel Core 9 270H | 64 GB | 1000 GB | Side by side | |
| Lenovo 2026 Laptop | ThinkPad T16 Gen 4 | 16" 1920x1200 Touch IPS | | $2,019.00 | Intel Core Ultra 7 255H | 32 GB | 1000 GB | Side by side | |
| Dell 15 Touchscreen Laptop -32GB DDR5 4400MT/s 1TB SSD -i5 | $1,999.99 | Intel Core i5 | 32 GB | 1000 GB | Side by side | |
| Dell 15 Touchscreen Laptop | $1,999.99 | Intel Core i5 | 32 GB | 1000 GB | Side by side |
An empty cell means that seller did not state it. These are the laptops sharing the most stated specifications with this one, chosen by the numbers rather than by the name on the lid.
Specifications
| CPU | Intel Core 7 150U 7 |
|---|---|
| RAM | 32 GB 170 |
| Storage | 1000 GB 197 |
| Screen | 16 in 221 |
| Touchscreen | Yes 102 |
| OS | Windows 11 Pro 253 |
What it is for
- Laptops for programming 276
- Laptops whose listing states at least 32GB of memory and a terabyte of storage, which is what a container stack and a few checkouts ask for.
- Laptops for making music 178
- Laptops whose listing states at least 16GB of memory and 512GB of storage, and no separate graphics card, because a sample library wants memory and disk rather than a GPU.
- Laptops for trading 80
- A wide screen of 16 inches or more with 16GB of memory and no gaming graphics. Charts want screen area and steady memory rather than frame rate. Note what this rule cannot see: how many external monitors a machine can drive is not stated on these listings, so it is not part of the rule.
- Laptops for company fleets 202
- A professional edition of the operating system, 16GB of memory and 512GB of storage. The professional edition is what domain joining and disk encryption need, and it is the line most purchasing departments start from.
Each group is decided by a rule read from the specifications the seller stated, applied to every laptop here at once. Nothing is tagged by hand, so this machine joined the day its listing said it belonged.
From the listing
| Made by | Dell |
|---|---|
| Colour | Black |
| Warranty | 1 Year |
| Box | 14.06 inches x 0.72 inches x 9.86 Inches, 4.41 pounds |
| Barcodes | 738060678883, 0738060678883 |
| Sales rank at the store | 18820 |
What the seller says
- Powerful Intel Core 7 Processing | Built for Everyday Productivity - Powered by the Intel Core 7 150U processor with 10 cores, this dell laptop delivers responsive performance for multitasking, office applications, web browsing, video conferencing, online learning, and everyday computing. Whether you're working from home, managing business tasks, or handling multiple applications, this dell laptop computer provides the balanced performance needed for a productive workflow.
- 16" FHD+ Touchscreen | More Space for Work and Entertainment - The 16-inch 16:10 FHD+ 1920 x 1200 touchscreen provides an expansive workspace with a comfortable viewing experience. The 300-nit WVA/IPS display with ComfortView helps deliver clear visuals and comfortable everyday viewing, while intuitive touch interaction makes navigation more natural. This dell 16 laptop is ideal for business, study, streaming, browsing, and everyday productivity.
- 32GB RAM + 1TB SSD | Fast Multitasking and Ample Storage - Upgraded with 32GB RAM and a 1TB PCIe NVMe SSD, this dell laptop computer provides generous memory for running multiple applications, browser tabs, documents, spreadsheets, and communication tools simultaneously. The fast solid-state storage helps reduce loading times while providing plenty of room for work files, photos, videos, software, and everyday data.
- Windows 11 Pro | Designed for Business and Productivity - Featuring Windows 11 Pro, this business laptop is built for professional workflows, remote work, productivity, and everyday office computing. Use MS applications, video meetings, cloud services, web-based tools, and business software with a familiar Windows environment. The combination of 32GB memory, 1TB SSD storage, and Windows 11 Pro makes this 16 inch laptop a practical choice for professionals, students, and home offices.
- Backlit Keyboard & Modern Connectivity | Work Anywhere With Confidence - The backlit keyboard makes typing more convenient in dim environments, while built-in Wi-Fi 6 and Bluetooth connectivity help keep you connected to networks and compatible peripherals. With USB-A, USB-C, HDMI, and audio connectivity, this touchscreen laptop provides flexible options for accessories, external displays, storage devices, and everyday office equipment.
More pictures






Specifications are read from the listing itself, never invented. An empty row means the seller did not state it.
As the seller lists it: Dell 16 Touchscreen Business Laptop, Intel 10-Core 7 150U, Backlit KB, 32GB
Listing read 53 minutes ago.