Dell 15 Touchscreen Laptop

$1,499.99 price as of 56 minutes ago
View on Amazon sold by Lucky Tech LLC (SN Recorded)
How it compares
- 16 GB ram: less than 80% of the 595 laptops here that state it.
- 15.6 in screen: less than 79% of the 658 laptops here that state it.
- 1000 GB storage: less than 61% of the 623 laptops here that state it.
Counted across the laptops on this site whose seller stated the figure, not across every laptop made. It is arithmetic, not a verdict: nobody here has used this laptop.
What you pay for it
Among the 7 closest laptops we list, this one is 4th cheapest at $1,499.99. They run from $1,399.99 to $1,569.99.
3 of them cost less and 3 cost more. Closest means sharing at least six stated specifications, not sharing a name, and every price in the comparison carries the moment it was read. The whole set is below.
Laptops like this one
| Laptop | Price | CPU | RAM | Storage | Screen | |
|---|---|---|---|---|---|---|
| Dell 15 Touchscreen Laptop this one | $1,499.99 | Intel Core i7-1355U | 16 GB | 1000 GB | 15.6 in | |
| Dell 15 Laptop DC15250 Touchscreen | $1,499.99 | Intel Core i7-1355U | 16 GB | 512 GB | 15.6 in | Side by side |
| Dell 16 Plus Touchscreen Laptop Intel Core Ultra 7 258V 32GB DDR5 2TB | $1,559.99 | Intel Core Ultra 7 258V | 32 GB | 2000 GB | 16 in | Side by side |
| Dell 16 Plus AI Powered Laptop 16.0" Touchscreen IPS WUXGA Display | $1,569.99 | Intel Core Ultra 9 | 32 GB | 2000 GB | 16 in | Side by side |
| Dell 15 Touchscreen Laptop -16GB DDR5 4400MT/s 512GB SSD -i5 | $1,399.99 | Intel Core i5 | 16 GB | 512 GB | 15.6 in | Side by side |
| Dell 16 Plus Touchscreen Laptop | $1,399.99 | Intel Core 7 150U | 16 GB | 512 GB | 16 in | Side by side |
| Dell 16 Touchscreen Laptop-32GB DDR5 RAM 5200MT/s 2TB SSD- Core 7 150U | $1,399.99 | Intel Core 7 150U | 32 GB | 2000 GB | 16 in | Side by side |
An empty cell means that seller did not state it. These are the laptops sharing the most stated specifications with this one, chosen by the numbers rather than by the name on the lid.
Specifications
| CPU | Intel Core i7-1355U 10 |
|---|---|
| RAM | 16 GB 152 |
| Storage | 1000 GB 197 |
| Screen | 15.6 in 193 |
| Touchscreen | Yes 102 |
| OS | Windows 11 Pro 253 |
What it is for
- Laptops for making music 178
- Laptops whose listing states at least 16GB of memory and 512GB of storage, and no separate graphics card, because a sample library wants memory and disk rather than a GPU.
- Laptops for company fleets 202
- A professional edition of the operating system, 16GB of memory and 512GB of storage. The professional edition is what domain joining and disk encryption need, and it is the line most purchasing departments start from.
- Laptops for everyday office work 114
- Between 8GB and 16GB of memory, 256GB of storage or more, a screen of 14 to 16 inches and no dedicated graphics. Documents, mail and a browser with thirty tabs, on a machine nobody is paying a graphics premium for.
Each group is decided by a rule read from the specifications the seller stated, applied to every laptop here at once. Nothing is tagged by hand, so this machine joined the day its listing said it belonged.
From the listing
| Model | LDC15250 |
|---|---|
| Made by | Dell |
| Colour | Black |
| Size | 15.6 |
| Warranty | 1 |
| Box | 14.11 inches x 0.75 inches x 9.27 inches, 4.28 pounds |
| Barcodes | 762221954486, 0762221954486 |
What the seller says
- ➤ 10-Core 13th Gen Intel Core i7 | This Dell 15 laptop is powered by the 13th Gen Intel Core i7-1355U processor with 10 cores, 12 threads and up to 5.0GHz turbo speed. As a reliable Dell laptop for school, business and everyday use, it handles online classes, homework, office documents, spreadsheets, video meetings and web browsing with smooth daily performance
- ➤ 32GB DDR5 RAM + 1TB PCIe SSD | Equipped with 32GB high-bandwidth DDR5 memory 1TB PCIe NVMe SSD storage, this laptop supports fast app switching, quick file access and responsive multitasking. Compared with DDR4, DDR5 offers improved speed and bandwidth, making this Dell laptop a practical choice for back-to-school students, professionals and home office users
- ➤ 15.6" FHD Touchscreen Display | This Dell touchscreen laptop features a 15.6-inch Full HD 1920 x 1080 anti-glare touchscreen for intuitive work and study. Tap, scroll, review notes, sign documents, browse reports or navigate apps with natural gestures. The slim-bezel display is ideal for online learning, presentations, remote collaboration and daily productivity
- ➤ Dell ExpressCharge Technology | Designed for busy school days and office schedules, this Dell 15 laptop with ExpressCharge technology powers from 0% to 80% in approximately 60 minutes. Whether you are moving between classes, working in the library, attending meetings or traveling for business, this laptop helps reduce downtime and keep you productive
- ➤ Windows 11 Pro Laptop for Daily Productivity | This Windows 11 Pro laptop offers a professional and familiar computing experience for business, school and home use. Windows Copilot support helps with everyday productivity, while the numeric keypad, HD webcam, built-in microphone and stereo speakers make this Dell laptop practical for spreadsheets, online meetings, remote learning and back-to-school use
More pictures





Specifications are read from the listing itself, never invented. An empty row means the seller did not state it.
As the seller lists it: Dell 15 Touchscreen Laptop, 16GB DDR5 1TB SSD, Intel 10-Core i7-1355U
Listing read 56 minutes ago.