Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop vs Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB
Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop is $42.00 cheaper today.
| Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop | Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB | |
|---|---|---|
![]() | ![]() | |
| Price | $2,177.00 price as of 29 minutes ago | $2,219.00 price as of 29 minutes ago |
| Brand | Lenovo | Lenovo |
| CPU | Intel Core Ultra 9 275HX | AMD Ryzen 7 170 |
| GPU | GeForce RTX 5060 | GeForce RTX 5050 |
| GPU memory | 8 GB | 8 GB |
| RAM | 32 GB | 64 GB |
| Storage | 1000 GB | 2000 GB |
| Screen | 16 in | 15.6 in |
| Refresh | 240 Hz | 144 Hz |
| OS | Windows 11 Pro | |
| Buy | View on Amazon sold by HIMALAYAS.LLC (SN recorded) | View on Amazon sold by Delca Electronics |
An empty cell means that seller did not state it, not that the laptop lacks it. Both prices were read from the store and carry the moment they were read.
What differs
- cpu: Intel Core Ultra 9 275HX on Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop, AMD Ryzen 7 170 on Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB.
- gpu: GeForce RTX 5060 on Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop, GeForce RTX 5050 on Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB.
- Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB states 64 GB of ram against 32 GB on Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop.
- Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB states 2000 GB of storage against 1000 GB on Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop.
- Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop states 16 in of screen against 15.6 in on Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB.
- Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop states 240 Hz of refresh against 144 Hz on Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB.
They agree on gpu memory. A specification only one seller stated is left out of both lists, because a blank is a gap in what we were told rather than a fact about the laptop.
Which is for what
- Both are listed under gaming laptops, laptops for video editing, laptops for programming.
- Only Lenovo Legion 5 16" WQXGA 240Hz Gaming Laptop is listed under laptops for engineers.
- Only Lenovo LOQ 15 AI Gaming Laptop | 15.6" FHD IPS 144Hz 100% sRGB is listed under laptops with room for everything, laptops for company fleets.
Each group is picked by a rule read from the specifications, printed on its own page. It is not a recommendation.

