HP Victus 15 Gaming Laptop 15.6" FHD IPS 144Hz Intel 8-core i5-13420H vs HP Victus Gaming Laptop 15.6" FHD IPS 144Hz Intel 8-core i5-13420H
Both cost $1,059.00 today.
| HP Victus 15 Gaming Laptop 15.6" FHD IPS 144Hz Intel 8-core i5-13420H | HP Victus Gaming Laptop 15.6" FHD IPS 144Hz Intel 8-core i5-13420H | |
|---|---|---|
![]() | ![]() | |
| Price | $1,059.00 price as of 7 minutes ago | $1,059.00 price as of 7 minutes ago |
| Brand | HP | HP |
| CPU | Intel Core i5-13420H | Intel Core i5-13420H |
| GPU | GeForce RTX 4050 | GeForce RTX 4050 |
| GPU memory | 6 GB | 6 GB |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Screen | 15.6 in | 15.6 in |
| Refresh | 144 Hz | 144 Hz |
| OS | Windows 11 Pro | Windows 11 Pro |
| Buy | View on Amazon sold by Cardinal Pro Electronics | View on Amazon sold by Cardinal Pro Electronics |
An empty cell means that seller did not state it, not that the laptop lacks it. Both prices were read from the store and carry the moment they were read.
What differs
On every specification both sellers stated, these two read the same. The difference is the price and the seller.
They agree on cpu, gpu, gpu memory, ram, storage, screen, refresh and os. A specification only one seller stated is left out of both lists, because a blank is a gap in what we were told rather than a fact about the laptop.
Which is for what
- Both are listed under gaming laptops, laptops for company fleets.
Each group is picked by a rule read from the specifications, printed on its own page. It is not a recommendation.

