ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD vs HP OmniBook 7 16" 2K OLED Touchscreen Laptop
HP OmniBook 7 16" 2K OLED Touchscreen Laptop is $29.01 cheaper today.
| ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD | HP OmniBook 7 16" 2K OLED Touchscreen Laptop | |
|---|---|---|
![]() | ![]() | |
| Price | $2,079.00 price as of 6 minutes ago | $2,049.99 price as of 6 minutes ago |
| Brand | ASUS | HP |
| CPU | AMD Ryzen 7 260 | Intel Core 9 270H |
| GPU | GeForce RTX 5060 | |
| GPU memory | 8 GB | |
| RAM | 32 GB | 64 GB |
| Storage | 2000 GB | 1000 GB |
| Screen | 18 in | 16 in |
| Refresh | 144 Hz | 120 Hz |
| Touchscreen | Yes | |
| OS | Windows 11 Pro | Windows 11 Pro |
| Buy | View on Amazon sold by Delca Electronics | View on Amazon sold by Primie Sales |
An empty cell means that seller did not state it, not that the laptop lacks it. Both prices were read from the store and carry the moment they were read.
What differs
- cpu: AMD Ryzen 7 260 on ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD, Intel Core 9 270H on HP OmniBook 7 16" 2K OLED Touchscreen Laptop.
- HP OmniBook 7 16" 2K OLED Touchscreen Laptop states 64 GB of ram against 32 GB on ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD.
- ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD states 2000 GB of storage against 1000 GB on HP OmniBook 7 16" 2K OLED Touchscreen Laptop.
- ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD states 18 in of screen against 16 in on HP OmniBook 7 16" 2K OLED Touchscreen Laptop.
- ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD states 144 Hz of refresh against 120 Hz on HP OmniBook 7 16" 2K OLED Touchscreen Laptop.
They agree on os. A specification only one seller stated is left out of both lists, because a blank is a gap in what we were told rather than a fact about the laptop.
Which is for what
- Both are listed under laptops for programming, laptops for company fleets.
- Only ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD is listed under gaming laptops, laptops for video editing, big screen laptops, laptops with room for everything, laptops for engineers, laptops for architects.
- Only HP OmniBook 7 16" 2K OLED Touchscreen Laptop is listed under laptops for making music, laptops for trading.
Each group is picked by a rule read from the specifications, printed on its own page. It is not a recommendation.

