ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD vs HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop
Both cost $2,249.00 today.
| ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD | HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop | |
|---|---|---|
![]() | ![]() | |
| Price | $2,249.00 price as of 7 minutes ago | $2,249.00 price as of 7 minutes ago |
| Brand | ASUS | HP |
| CPU | AMD Ryzen 7 260 | AMD Ryzen 9 8940HX |
| GPU | GeForce RTX 5060 | RTX 5070 |
| GPU memory | 8 GB | 8 GB |
| RAM | 64 GB | 32 GB |
| Storage | 1000 GB | 2000 GB |
| Screen | 18 in | 16 in |
| Refresh | 144 Hz | 240 Hz |
| OS | Windows 11 Pro | Windows 11 Home |
| Buy | View on Amazon sold by Delca Electronics | View on Amazon sold by PCOnline US |
An empty cell means that seller did not state it, not that the laptop lacks it. Both prices were read from the store and carry the moment they were read.
What differs
- cpu: AMD Ryzen 7 260 on ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD, AMD Ryzen 9 8940HX on HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop.
- gpu: GeForce RTX 5060 on ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD, RTX 5070 on HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop.
- ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD states 64 GB of ram against 32 GB on HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop.
- HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop states 2000 GB of storage against 1000 GB on ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD.
- ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD states 18 in of screen against 16 in on HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop.
- HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop states 240 Hz of refresh against 144 Hz on ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD.
- os: Windows 11 Pro on ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD, Windows 11 Home on HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop.
They agree on gpu memory. A specification only one seller stated is left out of both lists, because a blank is a gap in what we were told rather than a fact about the laptop.
Which is for what
- Both are listed under gaming laptops, laptops for video editing, laptops for programming, laptops for engineers.
- Only ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD is listed under big screen laptops, laptops for architects, laptops for company fleets.
- Only HP Omen RTX 5070 AMD Ryzen 9 8940HX 240Hz Gaming Laptop is listed under laptops with room for everything.
Each group is picked by a rule read from the specifications, printed on its own page. It is not a recommendation.

