ASUS TUF 16" FHD+ vs ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD
ASUS TUF 16" FHD+ is $106.17 cheaper today.
| ASUS TUF 16" FHD+ | ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD | |
|---|---|---|
![]() | ![]() | |
| Price | $2,122.83 price as of 29 minutes ago | $2,229.00 price as of 29 minutes ago |
| Brand | ASUS | ASUS |
| CPU | Intel Core i7-14650HX | AMD Ryzen 7 260 |
| GPU | GeForce RTX 5060 | GeForce RTX 5060 |
| GPU memory | 8 GB | 8 GB |
| RAM | 32 GB | 64 GB |
| Storage | 1000 GB | 1000 GB |
| Screen | 16 in | 18 in |
| Refresh | 165 Hz | 144 Hz |
| OS | Windows 11 | Windows 11 |
| Buy | View on Amazon sold by TGC Distributors(SN recorded) | View on Amazon sold by Delca Electronics |
An empty cell means that seller did not state it, not that the laptop lacks it. Both prices were read from the store and carry the moment they were read.
What differs
- cpu: Intel Core i7-14650HX on ASUS TUF 16" FHD+, AMD Ryzen 7 260 on ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD.
- ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD states 64 GB of ram against 32 GB on ASUS TUF 16" FHD+.
- ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD states 18 in of screen against 16 in on ASUS TUF 16" FHD+.
- ASUS TUF 16" FHD+ states 165 Hz of refresh against 144 Hz on ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD.
They agree on gpu, gpu memory, storage and os. A specification only one seller stated is left out of both lists, because a blank is a gap in what we were told rather than a fact about the laptop.
Which is for what
- Both are listed under gaming laptops, laptops for video editing, laptops for programming, laptops for engineers.
- Only ASUS TUF 18 AI Gaming Laptop | 18" WUXGA IPS 144Hz/3ms 100% sRGB | AMD is listed under big screen laptops, laptops for architects.
Each group is picked by a rule read from the specifications, printed on its own page. It is not a recommendation.

