Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 506 vs HP ProBook 4 G1i AI Business Laptop 16.0" 60Hz IPS 64GB/512GBSSD/W11P
HP ProBook 4 G1i AI Business Laptop 16.0" 60Hz IPS 64GB/512GBSSD/W11P is $61.96 cheaper today.
| Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 506 | HP ProBook 4 G1i AI Business Laptop 16.0" 60Hz IPS 64GB/512GBSSD/W11P | |
|---|---|---|
![]() | ![]() | |
| Price | $1,989.95 price as of 22 minutes ago | $1,927.99 price as of 22 minutes ago |
| Brand | Acer | HP |
| CPU | Intel Core 7 240H | Intel Core Ultra 7 |
| GPU | RTX 5060 | |
| GPU memory | 32 GB | |
| RAM | 32 GB | 64 GB |
| Storage | 2000 GB | 512 GB |
| Screen | 16 in | 16 in |
| Refresh | 165 Hz | 60 Hz |
| Battery | 56 Wh | |
| OS | Windows 11 | Windows 11 Pro |
| Buy | View on Amazon sold by TGC Distributors(SN recorded) | View on Amazon sold by GreatPriceTech (Expedite Shipping) (Record S/N) |
An empty cell means that seller did not state it, not that the laptop lacks it. Both prices were read from the store and carry the moment they were read.
What differs
- cpu: Intel Core 7 240H on Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 506, Intel Core Ultra 7 on HP ProBook 4 G1i AI Business Laptop 16.0" 60Hz IPS 64GB/512GBSSD/W11P.
- HP ProBook 4 G1i AI Business Laptop 16.0" 60Hz IPS 64GB/512GBSSD/W11P states 64 GB of ram against 32 GB on Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 506.
- Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 506 states 2000 GB of storage against 512 GB on HP ProBook 4 G1i AI Business Laptop 16.0" 60Hz IPS 64GB/512GBSSD/W11P.
- Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 506 states 165 Hz of refresh against 60 Hz on HP ProBook 4 G1i AI Business Laptop 16.0" 60Hz IPS 64GB/512GBSSD/W11P.
- os: Windows 11 on Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 506, Windows 11 Pro on HP ProBook 4 G1i AI Business Laptop 16.0" 60Hz IPS 64GB/512GBSSD/W11P.
They agree on screen. A specification only one seller stated is left out of both lists, because a blank is a gap in what we were told rather than a fact about the laptop.
Which is for what
- Only Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 506 is listed under gaming laptops, laptops for video editing, laptops for ai work, laptops for programming, laptops with room for everything, laptops for engineers.
- Only HP ProBook 4 G1i AI Business Laptop 16.0" 60Hz IPS 64GB/512GBSSD/W11P is listed under laptops for making music, laptops for trading, laptops for company fleets.
Each group is picked by a rule read from the specifications, printed on its own page. It is not a recommendation.

