Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 5060 vs Lenovo ThinkPad E16 Gen 2 FHD+ 16" Ryzen 7 7735HS 32GB DDR5 1TB SSD
Lenovo ThinkPad E16 Gen 2 FHD+ 16" Ryzen 7 7735HS 32GB DDR5 1TB SSD is $99.96 cheaper today.
| Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 5060 | Lenovo ThinkPad E16 Gen 2 FHD+ 16" Ryzen 7 7735HS 32GB DDR5 1TB SSD | |
|---|---|---|
![]() | ![]() | |
| Price | $1,499.95 price as of 19 minutes ago | $1,399.99 price as of 19 minutes ago |
| Brand | Acer | Lenovo |
| CPU | Intel Core 7 240H | AMD Ryzen 7 7735HS |
| GPU | GeForce RTX 5060 | Radeon 680M |
| GPU memory | 16 GB | |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1000 GB |
| Screen | 16 in | 16 in |
| Refresh | 165 Hz | |
| OS | Windows 11 | Windows 11 Pro |
| Buy | View on Amazon sold by TGC Distributors(SN recorded) | View on Amazon sold by Poly Molly |
An empty cell means that seller did not state it, not that the laptop lacks it. Both prices were read from the store and carry the moment they were read.
What differs
- cpu: Intel Core 7 240H on Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 5060, AMD Ryzen 7 7735HS on Lenovo ThinkPad E16 Gen 2 FHD+ 16" Ryzen 7 7735HS 32GB DDR5 1TB SSD.
- gpu: GeForce RTX 5060 on Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 5060, Radeon 680M on Lenovo ThinkPad E16 Gen 2 FHD+ 16" Ryzen 7 7735HS 32GB DDR5 1TB SSD.
- Lenovo ThinkPad E16 Gen 2 FHD+ 16" Ryzen 7 7735HS 32GB DDR5 1TB SSD states 32 GB of ram against 16 GB on Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 5060.
- Lenovo ThinkPad E16 Gen 2 FHD+ 16" Ryzen 7 7735HS 32GB DDR5 1TB SSD states 1000 GB of storage against 512 GB on Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 5060.
- os: Windows 11 on Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 5060, Windows 11 Pro on Lenovo ThinkPad E16 Gen 2 FHD+ 16" Ryzen 7 7735HS 32GB DDR5 1TB SSD.
They agree on screen. A specification only one seller stated is left out of both lists, because a blank is a gap in what we were told rather than a fact about the laptop.
Which is for what
- Only Acer Nitro V Gaming Laptop | Intel Core 7 240H | NVIDIA GeForce RTX 5060 is listed under gaming laptops, laptops for ai work.
- Only Lenovo ThinkPad E16 Gen 2 FHD+ 16" Ryzen 7 7735HS 32GB DDR5 1TB SSD is listed under laptops for video editing, laptops for programming, laptops for company fleets, laptops for photo editing.
Each group is picked by a rule read from the specifications, printed on its own page. It is not a recommendation.

