Acer Nitro V Gaming Laptop | Intel Core i7-13620H Processor | NVIDIA vs Lenovo LOQ AMD Ryzen 7 170 RTX 4050 Gaming Laptop
Both cost $1,199.00 today.
| Acer Nitro V Gaming Laptop | Intel Core i7-13620H Processor | NVIDIA | Lenovo LOQ AMD Ryzen 7 170 RTX 4050 Gaming Laptop | |
|---|---|---|
![]() | ![]() | |
| Price | $1,199.00 price as of 5 minutes ago | $1,199.00 price as of 5 minutes ago |
| Brand | Acer | Lenovo |
| CPU | Intel Core i7-13620H | AMD Ryzen 7 170 |
| GPU | GeForce RTX 4050 Laptop | RTX 4050 |
| GPU memory | 16 GB | |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 512 GB |
| Screen | 15.6 in | 15.6 in |
| Refresh | 165 Hz | 144 Hz |
| Buy | View on Amazon sold by FutureTech Electronics (SN Recorded) | View on Amazon sold by PCOnline US |
An empty cell means that seller did not state it, not that the laptop lacks it. Both prices were read from the store and carry the moment they were read.
What differs
- cpu: Intel Core i7-13620H on Acer Nitro V Gaming Laptop | Intel Core i7-13620H Processor | NVIDIA, AMD Ryzen 7 170 on Lenovo LOQ AMD Ryzen 7 170 RTX 4050 Gaming Laptop.
- gpu: GeForce RTX 4050 Laptop on Acer Nitro V Gaming Laptop | Intel Core i7-13620H Processor | NVIDIA, RTX 4050 on Lenovo LOQ AMD Ryzen 7 170 RTX 4050 Gaming Laptop.
- Acer Nitro V Gaming Laptop | Intel Core i7-13620H Processor | NVIDIA states 1000 GB of storage against 512 GB on Lenovo LOQ AMD Ryzen 7 170 RTX 4050 Gaming Laptop.
- Acer Nitro V Gaming Laptop | Intel Core i7-13620H Processor | NVIDIA states 165 Hz of refresh against 144 Hz on Lenovo LOQ AMD Ryzen 7 170 RTX 4050 Gaming Laptop.
They agree on ram and screen. A specification only one seller stated is left out of both lists, because a blank is a gap in what we were told rather than a fact about the laptop.
Which is for what
- Both are listed under gaming laptops.
- Only Lenovo LOQ AMD Ryzen 7 170 RTX 4050 Gaming Laptop is listed under laptops for ai work.
Each group is picked by a rule read from the specifications, printed on its own page. It is not a recommendation.

