Acer Nitro V Gaming Laptop | Intel Core i9-13900H Processor | NVIDIA vs ASUS TUF F16 Gaming Laptop RTX 5050 115W
Both cost $1,699.99 today.
| Acer Nitro V Gaming Laptop | Intel Core i9-13900H Processor | NVIDIA | ASUS TUF F16 Gaming Laptop RTX 5050 115W | |
|---|---|---|
![]() | ![]() | |
| Price | $1,699.99 price as of 7 minutes ago | $1,699.99 price as of 7 minutes ago |
| Brand | Acer | ASUS |
| CPU | Intel Core i9-13900H | Intel Core i5-13450HX |
| GPU | GeForce RTX 4060 Laptop | RTX 5050 |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 2000 GB |
| Screen | 15.6 in | 16 in |
| Refresh | 144 Hz | 165 Hz |
| Battery | 90 Wh | |
| OS | Windows 11 | Windows 11 |
| Buy | View on Amazon sold by Super Dealsea Online Store | View on Amazon sold by Happy Ranger |
An empty cell means that seller did not state it, not that the laptop lacks it. Both prices were read from the store and carry the moment they were read.
What differs
- cpu: Intel Core i9-13900H on Acer Nitro V Gaming Laptop | Intel Core i9-13900H Processor | NVIDIA, Intel Core i5-13450HX on ASUS TUF F16 Gaming Laptop RTX 5050 115W.
- gpu: GeForce RTX 4060 Laptop on Acer Nitro V Gaming Laptop | Intel Core i9-13900H Processor | NVIDIA, RTX 5050 on ASUS TUF F16 Gaming Laptop RTX 5050 115W.
- ASUS TUF F16 Gaming Laptop RTX 5050 115W states 32 GB of ram against 16 GB on Acer Nitro V Gaming Laptop | Intel Core i9-13900H Processor | NVIDIA.
- ASUS TUF F16 Gaming Laptop RTX 5050 115W states 2000 GB of storage against 512 GB on Acer Nitro V Gaming Laptop | Intel Core i9-13900H Processor | NVIDIA.
- ASUS TUF F16 Gaming Laptop RTX 5050 115W states 16 in of screen against 15.6 in on Acer Nitro V Gaming Laptop | Intel Core i9-13900H Processor | NVIDIA.
- ASUS TUF F16 Gaming Laptop RTX 5050 115W states 165 Hz of refresh against 144 Hz on Acer Nitro V Gaming Laptop | Intel Core i9-13900H Processor | NVIDIA.
They agree on os. A specification only one seller stated is left out of both lists, because a blank is a gap in what we were told rather than a fact about the laptop.
Which is for what
- Both are listed under gaming laptops.
- Only ASUS TUF F16 Gaming Laptop RTX 5050 115W is listed under laptops for video editing, laptops for programming, laptops with room for everything, laptops that last the day.
Each group is picked by a rule read from the specifications, printed on its own page. It is not a recommendation.

